No description
  • JavaScript 91.8%
  • Julia 4.1%
  • R 2.6%
  • Python 0.8%
  • CSS 0.4%
  • Other 0.3%
Find a file
2026-08-31 20:59:50 +00:00
01_SetupDCE Fixed design output 2025-07-01 18:12:00 -07:00
02_SettingUpDCEsInQualtrics Final design tools and output 2025-07-02 16:36:54 -07:00
03_PowerAnalysis Started working towards a simulated power analysis 2024-07-12 12:48:37 -07:00
04_prelim_survey_eval added details from main analysis 2025-08-22 19:22:22 -07:00
05_old_MIXML_analysis Recording work on basic wtp estimation 2025-09-09 22:41:33 +00:00
06_Apollo_analyses grabbing all updates 2026-08-31 20:59:50 +00:00
07_Apollo_LC_ConstAlloc Finished compiling analyses 2025-10-17 06:42:05 +00:00
08_Apollo_LC_VarAlloc Finished compiling analyses 2025-10-17 06:42:05 +00:00
09_Analyses_Summaries grabbing all updates 2026-08-31 20:59:50 +00:00
10_Demographic_Summaries grabbing all updates 2026-08-31 20:59:50 +00:00
11_Apollo_analyses_with_lnP added loglike analysis 2025-12-03 00:24:17 +00:00
.gitignore Storing current versions 2025-09-19 23:01:14 +00:00
.Rhistory grabbing all updates 2026-08-31 20:59:50 +00:00
README.md Added readme 2024-06-03 16:13:00 -07:00
Second_Survey.Rproj Storing current versions 2025-09-19 23:01:14 +00:00
todo.org added details from main analysis 2025-08-22 19:22:22 -07:00

Second Survey

This contains all the design, simulation, and analysis related to the second survey.