No description
- JavaScript 91.8%
- Julia 4.1%
- R 2.6%
- Python 0.8%
- CSS 0.4%
- Other 0.3%
| 01_SetupDCE | ||
| 02_SettingUpDCEsInQualtrics | ||
| 03_PowerAnalysis | ||
| 04_prelim_survey_eval | ||
| 05_old_MIXML_analysis | ||
| 06_Apollo_analyses | ||
| 07_Apollo_LC_ConstAlloc | ||
| 08_Apollo_LC_VarAlloc | ||
| 09_Analyses_Summaries | ||
| 10_Demographic_Summaries | ||
| 11_Apollo_analyses_with_lnP | ||
| .gitignore | ||
| .Rhistory | ||
| README.md | ||
| Second_Survey.Rproj | ||
| todo.org | ||
Second Survey
This contains all the design, simulation, and analysis related to the second survey.